Notable Data
In Phnom Penh, by June 2011, civil servants compose of 24%, staffs and workers 26%, service providers 36% and farmers 14%.
Social Affairs
Description | Percentage | 2010 |
Families have members work in state cadre | % | 23.48 |
Families have members work in private sectors | % | 26.54 |
Families who are service providers | % | 35.68 |
Families as farmers | % | 14.32 |
Tate of dropped out of school children aged 6-14 | % | 9.04 |
Rate of illiterates aged from 15-60 | % | 2.21 |
Rate of illiterate women aged from 15-60 | % | 1.24 |
Families get access to running tap water | % | 81.10 |
Families use water wells | % | 5.95 |
Families have clean toilets | % | 91.53 |
Rate of infants mortality (0-1month)/10,000birth | % | 0.59 |
Constructions
Figures up to end of November 2011
High-Built Structures
→ Building with 10 to 19 floors: 50 Buildings
→ Building with 20 to 29 floors 02 Buildings
→ Building with 30 to 39 floors 03 Buildings
→ Building with 40 to 45 floors 02 Buildings
- Total: 57 Buildings that 13 of them were completed its construction and 45 buildings are under construction.
Borey (Housing Complex) in Phnom Penh
There are 77 Borey (Housing complex) constructed within territory some districts as listed below:
- Dangkor District : 27 Sites
- Russey Keo District: 17 Sites
- Sen Sok District: 19 Sites
- Mean Chey District: 08 Sites
- Chamkarmon District: 04 Sites
- Toul Kork District: 02 Sites
Transport
Capital has in total 27 bridges with the length of 5,429.177 meters.
Description | AC Roads | DBST Roads | Concrete Roads | Total |
Phnom Penh | 215,286.00 | 279,753.00 | 206,730.00 | 1,379,487.00 |
Daun Penh | 29,800.00 | 12,730.00 | 1,649.00 | 43,810.00 |
Chamkamon | 29,521.00 | 53,646.00 | 21,377.00 | 105,528.00 |
7 Makara | 29,800.00 | 12,730.00 | 1,649.00 | 22,264.00 |
Toul Kork | 5,500.00 | 64,067.00 | 32,453.00 | 117,924.00 |
Mean Cheay | 11,980.00 | 14,720.00 | 57,953.00 | 143,490.00 |
Dangkor | – | 38,788.00 | 22,067.00 | 451,767.00 |
Sen Sok | – | 3,860.00 | 7,710.00 | 105,528.00 |
Russey Keo | 7,020.00 | 18,409.00 | 62,241.00 | 186,528.00 |
***Length Measurement is in Metric (Data from department of public works and transport)
Vehicle Registration Data (August 2006 to August 2011)
No. | Type of Vehicle | Number Registered |
1 | Sedan | 94,782 |
2 | Truck | 8,213 |
3 | Motorcycle | 562,623 |
4 | Tricycle | 1,137 |
5 | Motorcycle with cart/trolley | 3,336 |
Poverty Rate (2005-2010) in percentage (%)
District | 2005 | 2006 | 2007 | 2008 | 2009 | 2009 |
Chamkamon | 6.89 | 6.05 | 0.003 | 0.02 | 0.00 | 0.00 |
Daun Penh | 5.36 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 |
7 Makara | 2.22 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Toul Kork | 5.92 | 5.63 | 0.00 | 0.00 | 0.00 | 0.00 |
Dangkor | 7.64 | 4.59 | 1.41 | 0.83 | 0.28 | 0.13 |
Mean Cheay | 11.11 | 10.90 | 0.13 | 0.54 | 0.21 | 0.13 |
Russey Keo | 12.68 | 12.44 | 1.81 | 1.32 | 1.27 | 0.69 |
Sen Sok | 12.83 | 12.83 | 1.64 | 0.61 | 1.41 | 0.12 |